<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Police Records Management</title>
	<atom:link href="http://policerecordsmanagement.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://policerecordsmanagement.com</link>
	<description>Public safety information management solutions.</description>
	<lastBuildDate>Sat, 05 May 2012 00:47:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Alphabet Soup: NIEM, JIEM, GJXML. What Does It All Mean? by James</title>
		<link>http://policerecordsmanagement.com/2012/05/alphabet-soup-niem-jiem-gjxml-what-does-it-all-mean/#comment-65</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 05 May 2012 00:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://policerecordsmanagement.com/?p=3728#comment-65</guid>
		<description>Finally, something to read which simplifies the overwhelming amount of information about information sharing technologies.  This provides me with a great starting point, maybe the most important, on the road to understanding how this all works.  Thank you!!</description>
		<content:encoded><![CDATA[<p>Finally, something to read which simplifies the overwhelming amount of information about information sharing technologies.  This provides me with a great starting point, maybe the most important, on the road to understanding how this all works.  Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing Offers a Public Safety Edge by Police Records Management</title>
		<link>http://policerecordsmanagement.com/2012/05/cloud-computing-offers-a-public-safety-edge/#comment-64</link>
		<dc:creator>Police Records Management</dc:creator>
		<pubDate>Wed, 02 May 2012 16:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://policerecordsmanagement.com/?p=3722#comment-64</guid>
		<description>PRI would like to add that there are many things to consider in cloud computing for public safety. There is an excellent article written by Jay Chiarito-Mazzarella/Law Officer Volume 6 Issue 7 &#124; From the July 2010 Issue Wednesday, July 21, 2010 which states a ten point plan as follows:

10 Steps to the Clouds
1. ?Document your business processes.
2. Document your IT services, platforms, infrastructure, etc.
3. Align what you need to do with what you need to do it.
4. Identify small, non-critical processes as potential cloud computing projects.
5. Determine your specific needs, requirements and policies.
6. Shop for cloud services (SaaS/IaaS/PaaS).
7. Switch to your partner service.
8. Monitor the performance and the service.
9. Minimize and consolidate in-house IT operations.
10. Review and repeat.</description>
		<content:encoded><![CDATA[<p>PRI would like to add that there are many things to consider in cloud computing for public safety. There is an excellent article written by Jay Chiarito-Mazzarella/Law Officer Volume 6 Issue 7 | From the July 2010 Issue Wednesday, July 21, 2010 which states a ten point plan as follows:</p>
<p>10 Steps to the Clouds<br />
1. ?Document your business processes.<br />
2. Document your IT services, platforms, infrastructure, etc.<br />
3. Align what you need to do with what you need to do it.<br />
4. Identify small, non-critical processes as potential cloud computing projects.<br />
5. Determine your specific needs, requirements and policies.<br />
6. Shop for cloud services (SaaS/IaaS/PaaS).<br />
7. Switch to your partner service.<br />
8. Monitor the performance and the service.<br />
9. Minimize and consolidate in-house IT operations.<br />
10. Review and repeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s records management is everyone&#8217;s business by Police Records Management</title>
		<link>http://policerecordsmanagement.com/2011/06/todays-records-management-is-everyones-business/#comment-61</link>
		<dc:creator>Police Records Management</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://policerecordsmanagement.com/?p=1848#comment-61</guid>
		<description>Breck, very true.  The best way an agency can conduct reporting (writing of police reports and the subsequent production of accurate stats) is to configure RMS and the mobile field reporting system such that the report classifications (titles) are based on UCR or NIBRS classifications that align with the state&#039;s criminal code (and also have a few other non-criminal titles) not vice versa.  Systems with code tables based on all of the 4000+ plus statutes leaves a lot of room for error.

Thanks for reading and commenting.

Ed</description>
		<content:encoded><![CDATA[<p>Breck, very true.  The best way an agency can conduct reporting (writing of police reports and the subsequent production of accurate stats) is to configure RMS and the mobile field reporting system such that the report classifications (titles) are based on UCR or NIBRS classifications that align with the state&#8217;s criminal code (and also have a few other non-criminal titles) not vice versa.  Systems with code tables based on all of the 4000+ plus statutes leaves a lot of room for error.</p>
<p>Thanks for reading and commenting.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s records management is everyone&#8217;s business by Breck Gibson</title>
		<link>http://policerecordsmanagement.com/2011/06/todays-records-management-is-everyones-business/#comment-60</link>
		<dc:creator>Breck Gibson</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://policerecordsmanagement.com/?p=1848#comment-60</guid>
		<description>I have been in the public safety software arena for close to 20 yrs and have dealt with to many to mention law enforcement agency software implementations.  I agree with all the comments in the article. I would add that in the planning of replacement or implementation of a new records management system the agency should allocate the time to look at their SOP (standard operation procedures) for records entry and approval.  This is a great time to adjust the SOP and train all personnel for consistency of entry, like the old adage, garbage in gives garbage out for statistics. Agencies should not try to save money in training personnel on the proper usage of the software or they lose their ROI. I would like to see articles addressing two issues.  One on how CAD (computer aided dispatch) is not the place to get crime statistics but to get CFS (calls for service) and train the personnel when they should request a case be created for reports. Not all CFS are crimes.  The second article I would like to see is how state&#039;s that break down their crime codes to include thousands of codes just make crime statistics useless.  When personnel are trying to decide which statue or crime code to use for an incident or arrest having too many to chose makes them just pick one.  I have seen this way too often which of course can make DA&#039;s lose cases and UCR and/or NIBRS reporting numbers useless.</description>
		<content:encoded><![CDATA[<p>I have been in the public safety software arena for close to 20 yrs and have dealt with to many to mention law enforcement agency software implementations.  I agree with all the comments in the article. I would add that in the planning of replacement or implementation of a new records management system the agency should allocate the time to look at their SOP (standard operation procedures) for records entry and approval.  This is a great time to adjust the SOP and train all personnel for consistency of entry, like the old adage, garbage in gives garbage out for statistics. Agencies should not try to save money in training personnel on the proper usage of the software or they lose their ROI. I would like to see articles addressing two issues.  One on how CAD (computer aided dispatch) is not the place to get crime statistics but to get CFS (calls for service) and train the personnel when they should request a case be created for reports. Not all CFS are crimes.  The second article I would like to see is how state&#8217;s that break down their crime codes to include thousands of codes just make crime statistics useless.  When personnel are trying to decide which statue or crime code to use for an incident or arrest having too many to chose makes them just pick one.  I have seen this way too often which of course can make DA&#8217;s lose cases and UCR and/or NIBRS reporting numbers useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are your crime stats accurate? by Teri</title>
		<link>http://policerecordsmanagement.com/2011/06/are-your-crime-stats-accurate/#comment-55</link>
		<dc:creator>Teri</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://policerecordsmanagement.com/?p=1560#comment-55</guid>
		<description>Training is essential.  With cut backs in everyone&#039;s budgets updated and proper training is becoming obsolete.  I would like to see more affordable training available for comparing UCR to Calls for service and crime stats for those who are not the Crime Analyst.  Our budget has been cut so severe that this kind of training is not seen as essentual.  How can we turn that kind of thinking around?</description>
		<content:encoded><![CDATA[<p>Training is essential.  With cut backs in everyone&#8217;s budgets updated and proper training is becoming obsolete.  I would like to see more affordable training available for comparing UCR to Calls for service and crime stats for those who are not the Crime Analyst.  Our budget has been cut so severe that this kind of training is not seen as essentual.  How can we turn that kind of thinking around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information sharing and your RMS by Susan Neiman</title>
		<link>http://policerecordsmanagement.com/2011/09/information-sharing-and-your-rms/#comment-30</link>
		<dc:creator>Susan Neiman</dc:creator>
		<pubDate>Wed, 26 Oct 2011 14:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://policerecordsmanagement.com/?p=3150#comment-30</guid>
		<description>Although our regional agencies aren&#039;t required to have the same records management system, many of us do.  All agencies in Larimer County with the exception of one, use Tiburon.  This was an endeavor we embarked upon over 9 years ago and it is working well.  The agencies on the combined system are:  Larimer County SO, Fort Collins Police, Colorado State University Police, Estes Park Police, Berthoud Police, Timnath Police as well as Poudre Fire Authority and Poudre Valley Ambulance Service.  

By using the same system, we were not only able to cut individual agency costs, we were also able to share resources, meaning the other agencies IT/MIS folks can help us when we need it and vice versa.  The other huge benefit is to us is that we can rely on the other agencies to help work through problems or issues.  I am always contacting the Records Manager for LCSO and she is always contacting me.  It became a great networking opportunity!</description>
		<content:encoded><![CDATA[<p>Although our regional agencies aren&#8217;t required to have the same records management system, many of us do.  All agencies in Larimer County with the exception of one, use Tiburon.  This was an endeavor we embarked upon over 9 years ago and it is working well.  The agencies on the combined system are:  Larimer County SO, Fort Collins Police, Colorado State University Police, Estes Park Police, Berthoud Police, Timnath Police as well as Poudre Fire Authority and Poudre Valley Ambulance Service.  </p>
<p>By using the same system, we were not only able to cut individual agency costs, we were also able to share resources, meaning the other agencies IT/MIS folks can help us when we need it and vice versa.  The other huge benefit is to us is that we can rely on the other agencies to help work through problems or issues.  I am always contacting the Records Manager for LCSO and she is always contacting me.  It became a great networking opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True professionals at work! by Susan Neiman</title>
		<link>http://policerecordsmanagement.com/2011/09/professionals-at-work/#comment-29</link>
		<dc:creator>Susan Neiman</dc:creator>
		<pubDate>Wed, 26 Oct 2011 14:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://policerecordsmanagement.com/?p=3163#comment-29</guid>
		<description>Wow....What can I say, Ed?  Thanks for recognizing the hard work our team has accomplished over the years.  We are very proud of where we are.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;.What can I say, Ed?  Thanks for recognizing the hard work our team has accomplished over the years.  We are very proud of where we are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer software helping streamline departments’ work by Ed</title>
		<link>http://policerecordsmanagement.com/2011/10/computer-software-helping-streamline-departments%e2%80%99-work/#comment-28</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://policerecordsmanagement.com/?p=3298#comment-28</guid>
		<description>This says it all for when RMS works the way it should: “I feel like I’m not doing something because it’s so easy to do it all now,” said Kay Swanson, the Beltrami County Records supervisor. “I feel like I’m missing something. But we’re not. It’s just that much more efficient.”</description>
		<content:encoded><![CDATA[<p>This says it all for when RMS works the way it should: “I feel like I’m not doing something because it’s so easy to do it all now,” said Kay Swanson, the Beltrami County Records supervisor. “I feel like I’m missing something. But we’re not. It’s just that much more efficient.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Police Records Management &#8211; The Ultimate Crime Fighting Tool by Karen Sutherland</title>
		<link>http://policerecordsmanagement.com/2011/09/police-records-management-the-ultimate-crime-fighting-tool/#comment-25</link>
		<dc:creator>Karen Sutherland</dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://policerecordsmanagement.com/?p=3225#comment-25</guid>
		<description>This article sheds light not only on Great Britain&#039;s deficiencies, but on our own as well.  So often, police officers or clerical staff enter only the the necessary information into the databases, making it impossible to locate information at a later date.  We need to change our culture if we truly want the best chances of preventing or solving crimes.</description>
		<content:encoded><![CDATA[<p>This article sheds light not only on Great Britain&#8217;s deficiencies, but on our own as well.  So often, police officers or clerical staff enter only the the necessary information into the databases, making it impossible to locate information at a later date.  We need to change our culture if we truly want the best chances of preventing or solving crimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In My Opinion by Police Records Management</title>
		<link>http://policerecordsmanagement.com/2011/05/inmyopinionmay30/#comment-24</link>
		<dc:creator>Police Records Management</dc:creator>
		<pubDate>Sun, 04 Sep 2011 16:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://sarahwebdesign.com/policerecords/?p=1366#comment-24</guid>
		<description>Thanks, Dianne!</description>
		<content:encoded><![CDATA[<p>Thanks, Dianne!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

